|
ITI Delhi Admission Eligibility Criteria: 2025 |
|
|
|
|
Delhi ITI Document required |
|
|
|
|
ITI Delhi Admission Application process |
|
|
|
| Important Evens | Date |
| Delhi ITI 2025 registration start date, Fee submission, Choice Filling | June 2, 2025 |
| Last date of Delhi ITI 2025 registration & Fee submission | July 2, 2025 |
| First round Reporting at Allotted ITI’s with Original document, Annexures and Round Fee submission (Freeze candidates ) as per allotted seats list | July 21 to 24, 2025 |
| Sharing vacant seat position after Fifth round counselling in Admitting ITIs. | September 19, 2025 |
| For registration in Delhi Government ITI’s for session 2025-2026 | Click Here |
| Registration for admission in Delhi Government ITI’s for session 2025-26 starts from | 02nd June 2025 |
| Draft Prospectus 2025 in English | Click Here to Download |
School
Library
Hub
Monday, June 16, 2025
ITI Delhi Admission 2025
Jawahar Navodaya Vidyalaya Admission Form 2026-27 For Class 6th
| Jawahar Navodaya Vidyalaya Admission Form 2026-27 For Class 6th |
| Important Dates |
|
| Application Fee |
General / OBC/EWS : 0/-
SC / ST / PH : 0/-All Category Female : 0/- No Application Fees for All Candidates Only Registered Online |
| Age Limit Details |
|
|
Details and Eligibility: Candidate must be a Resident of the District where the Navodaya School is Open. and Passed the class 5th exam |
| Document Required |
|
|
Click Here To Apply Online : https://cbseitms.rcil.gov.in/nvs Click Here to Download an Information Brochure: https://cbseitms.rcil.gov.in/nvs/assets/pdf/Final_Prospectus_2026.pdf |
Sunday, March 16, 2025
Courses After 10+2 : Science
|
Course Name |
Eligibility |
Scope |
Top Recruiters |
Duration |
| Medicine (MBBS) | 12th Science with Biology | Healthcare, Research | Hospitals, Clinics | 5-6 years |
| Engineering (B.E./B.Tech) | 12th Science with PCM | Technology, Construction | Google, Microsoft, Amazon | 3-4 years |
| Data Science | 12th Science with Mathematics | Analytics, IT | IBM, Accenture, Deloitte | 3-4 years |
| Computer Science | 12th Science with PCM | Software Development, IT | Facebook, Apple, Infosys | 3-4 years |
| Business Administration (MBA) | Bachelor’s Degree | Management, Finance | McKinsey, Goldman Sachs | 2 years |
| Architecture (B.Arch) | 12th Science with Mathematics | Design, Urban Planning | Firms like Gensler, Perkins+Will | 5 years |
| Nursing (B.Sc Nursing) | 12th Science with Biology | Healthcare | NHS, Private Hospitals | 3-4 years |
| Pilot Training | 12th Science | Aviation | Airlines like Emirates, Delta | 1-2 years |
| Artificial Intelligence | 12th Science with Mathematics | Tech Development | Google AI, OpenAI | 3-4 years |
| Actuarial Science | 12th Science with Mathematics | Finance, Insurance | Aon, Mercer | 3-4 years |
| Environmental Science | 12th Science | Sustainability, Research | NGOs, Environmental Agencies | 3-4 years |
| Biotechnology | 12th Science with Biology | Research, Pharmaceuticals | Biotech Firms like Amgen | 3-4 years |
| Economics | 12th Science | Finance, Policy Making | Banks, Government Agencies | 3 years |
| Robotics | 12th Science with Mathematics | Automation, Engineering | Robotics Companies | 3-4 years |
| Fashion Design | 12th Arts/Science | Fashion Industry | Brands like Gucci, Prada | 3-4 years |
| Cybersecurity | 12th Science with Mathematics | IT Security | Cisco, Symantec | 3-4 years |
| Veterinary Sciences | 12th Science with Biology | Animal Care | Veterinary Clinics | 5 years |
| Journalism | Any stream | Media and Communication | BBC, CNN | 3-4 years |
| Animation | Any stream | Media and Entertainment | Pixar, DreamWorks | 3-4 years |
| Sports Management | Any stream | Sports Industry | Sports Teams and Organizations | 3 years |
Courses After 12th Arts Without Maths
| Course Name | Job Role | Eligibility | Average Salary (LPA) | Duration |
| Bachelor of Hospitality Management | Hospitality Manager | 10+2 in any stream | 5-10 | 3 years |
| Bachelor of Arts in Political Science | Policy Analyst | 10+2 in any stream | 4-8 | 3 years |
| Bachelor of Animation and Multimedia | Multimedia Artist | 10+2 in any stream | 4-9 | 3 years |
| Bachelor of Arts in English | Content Editor | 10+2 in any stream | 3-7 | 3 years |
| Bachelor of Arts in Sociology | Community Development Officer | 10+2 in any stream | 3-6 | 3 years |
| Bachelor of Design in Fashion Marketing | Fashion Marketing Manager | 10+2 in any stream | 5-10 | 3 years |
| Bachelor of Arts in Journalism | Broadcast Journalist | 10+2 in any stream | 4-8 | 3 years |
| Bachelor in International Business | Global Business Consultant | 10+2 in any stream | 6-12 | 3 years |
| Bachelor of Arts in History | Cultural Resource Manager | 10+2 in any stream | 3-6 | 3 years |
| Bachelor of Arts in Psychology | HR Consultant | 10+2 in any stream | 4-8 | 3 years |
| Bachelor of Visual Arts | Art Director | 10+2 in any stream | 5-9 | 4 years |
| Bachelor of Arts in Fashion Design | Fashion Merchandiser | 10+2 in any stream | 4-8 | 4 years |
| Bachelor of Arts in Media Studies | Digital Media Strategist | 10+2 in any stream | 4-10 | 3 years |
| Bachelor of Event Management | Conference Coordinator | 10+2 in any stream | 4-7 | 3 years |
| Bachelor of Fine Arts in Dance | Choreographer | 10+2 in any stream | 3-7 | 3 years |
| Bachelor in Creative Arts | Art Therapist | 10+2 in any stream | 4-8 | 3 years |
| Bachelor of Arts in Theatre | Theatre Director | 10+2 in any stream | 3-6 | 3 years |
| Bachelor of Arts in Literature | Literary Critic | 10+2 in any stream | 2.5-5 | 3 years |
| Bachelor in Fashion Technology | Fashion Technologist | 10+2 in any stream | 4-9 | 4 years |
| Bachelor in Digital Arts | Web Designer | 10+2 in any stream | 4-8 | 3 years |
Courses After 10+2: Arts
| Course | Job Profile | Average Salary (INR) | Course Duration | Eligibility |
| Bachelor of Business Administration (BBA) | Business Consultant | 6-12 LPA | 3 years | 10+2 in any stream |
| Law (BA LLB) | Lawyer | 8-15 LPA | 5 years | 10+2 in any stream |
| Fashion Designing | Fashion Designer | 3-8 LPA | 4 years | 10+2 in any stream |
| Bachelor of Journalism (BJMC) | Journalist | 2.5-6 LPA | 3 years | 10+2 in any stream |
| Event Management | Event Manager | 3-5 LPA | 3 years | 10+2 in any stream |
| Digital Marketing | Digital Marketer | 4-10 LPA | 1 year | 10+2 in any stream |
| Graphic Designing | Graphic Designer | 3-7 LPA | 3 years | 10+2 in any stream |
| Animation | Animator | 3-6 LPA | 3 years | 10+2 in any stream |
| Public Relations | PR Specialist | 4-8 LPA | 3 years | 10+2 in any stream |
| Content Writing | Content Writer | 2.5-5 LPA | Varies | 10+2 in any stream |
| Human Resources | HR Specialist | 4-10 LPA | 3 years | 10+2 in any stream |
| Fine Arts | Visual Artist | Varies (project-based) | 4 years | 10+2 in any stream |
| Bachelor of Mass Media | Media Planner | 3-7 LPA | 3 years | 10+2 in any stream |
| Hotel Management | Hotel Manager | 4-8 LPA | 3 years | High School Diploma/GED + Entrance Exams |
| Bachelor of Arts in Economics | Economist | 5-10 LPA | 3 years | 10+2 in any stream |
| Bachelor of Design | Product Designer | 4-9 LPA | 4 years | 10+2 in any stream |
| Social Work | Social Work | 2.5-5 LPA | 3 years | 10+2 in any stream |
| Tourism Management | Travel Consultant | 3-6 LPA | 3 years | High School Diploma/GED + Entrance Exams |
| Interior Design | Interior Designer | 3-8 LPA | 4 years | 10+2 in any stream |
| Bachelor of Foreign Languages | Translator | 4-10 LPA | 3 years | Proficiency in the language |
ITI Courses After 12+2: Arts
| Course Name | Description | Duration | Eligibility | Average Salary |
| Interior Design |
Focuses on creating functional and aesthetically pleasing interior spaces. |
1 year | 12th pass | ₹25,000 – ₹40,000/month |
| Architectural Draftsmanship |
Training in drafting and design techniques for architectural projects. |
2 years | 12th pass | ₹20,000 – ₹35,000/month |
| Computer Operator |
Skills in operating computers and basic programming |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Fashion Design |
Covers design principles, textiles, and fashion marketing |
1 year | 12th pass | ₹20,000 – ₹30,000/month |
| Computer Hardware and Networking |
Training in computer hardware maintenance and networking fundamentals. |
1 year | 12th pass with IT background | ₹15,000 – ₹30,000/month |
| Electrician |
Skills in electrical system installation and maintenance. |
2 years | 12th pass | ₹18,000 – ₹28,000/month |
| Surveying |
Techniques for land surveying and mapping. |
2 years | 12th pass | ₹20,000 – ₹30,000/month |
| Catering and Hospitality Assistant |
Focuses on food service management and customer service skills. |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Dental Laboratory Equipment Technician |
Training in dental lab procedures and equipment handling. |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Stenography |
Skills in shorthand writing and transcription. |
1 year | 12th pass | ₹10,000 – ₹20,000/month |
| Animation |
Covers principles of animation and digital media creation. |
1 year | 12th pass | ₹15,000 – ₹30,000/month |
| Computer Hardware Assistant |
Training in basic computer hardware skills and troubleshooting |
1 year | 12th pass with IT background | ₹10,000 – ₹20,000/month |
| Desktop Publishing Operator |
Skills in desktop publishing software for creating printed materials. |
1 year | 12th pass | ₹10,000 – ₹20,000/month |
| Instrument Mechanic |
Training in the maintenance of various instruments used in industries. |
2 years | 12th pass | ₹18,000 – ₹28,000/month |
| Network Technician |
Skills in network setup and troubleshooting. |
1 year | 12th pass with IT background | ₹15,000 – ₹30,000/month |
| Painter |
Techniques for painting and finishing surfaces. |
1 year | 12th pass | ₹10,000 – ₹18,000/month |
| Plumber |
Skills in plumbing installation and repair techniques |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Radiology Technician |
Training in radiographic techniques and patient care. |
2 years | 12th pass with Science | ₹20,000 – ₹35,000/month |
| Textile Design |
Focuses on textile production processes and design principles. |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Tool and Die Maker |
Skills in creating tools and dies for manufacturing processes. |
2 years | 12th pass with Maths | ₹20,000 – ₹35,000/month |
| Architecture |
Introduction to architectural principles and design processes. |
2 years | 12th pass with Maths | ₹25,000 – ₹40,000/month |
| Auto Mechanic |
Training in automotive repair and maintenance techniques. |
2 years | 12th pass | ₹18,000 – ₹30,000/month |
| Bakery and Confectionery |
Skills in baking techniques and pastry preparation. |
1 year | 12th pass | ₹15,000 – ₹25,000/month |
| Event Management |
Covers planning and organizing events professionally. |
1 year | 12th pass | ₹15,000 – ₹30,000/month |
Sunday, March 9, 2025
Agniveer and Its Various Posts
| Post Name |
Education Qualification/ Physical Eligibility |
| Agniveer General Duty (GD) |
|
| Agniveer Technical |
|
| Agniveer (Office Asst/ Store Keeper Technical) |
|
| Agniveer Tradesman 10th Pass |
|
| Agniveer Tradesman 8th Pass |
|
|
Agniveer in General Duty GD (Women Military Police) (Female) |
|
| Sepoy Pharma |
|
| Soldier Technical Nursing Assistant |
|
| JCO Religious Teacher RT |
|
| Age Limit |
|
|
Monthly Package Details |
|||
| Years | Monthly Package | In Hand | 30% Fund |
| First | 30,000/- | 21000/- | 9000/- |
| Second | 33,000/- | 23100/- | 9900/- |
| Third | 36,500/- | 25580/- | 10950/- |
| Fourth | 40,000/- | 28000/- | 12000/- |
source: https://www.resultbharat.com/Army-Agnivee-CCE-Reg-2025-26.html